Wholesale Pricing 2025
Transparent factory-direct pricing with volume discounts. The more you order, the more you save.
Volume Pricing by Category
Seamless Leggings
Base price: $6.80/pc
| Quantity | Discount | Unit Price | Total Price | You Save |
|---|---|---|---|---|
| 50 pcs | 5% OFF | $6.46 /pc | $323 | $17 |
| 100 pcs | 10% OFF | $6.12 /pc | $612 | $68 |
| 300 pcs | 15% OFF | $5.78 /pc | $1,734 | $306 |
| 500 pcs | 20% OFF | $5.44 /pc | $2,720 | $680 |
| 1000 pcs Best Value | 25% OFF | $5.10 /pc | $5,100 | $1,700 |
Sports Bras
Base price: $5.50/pc
| Quantity | Discount | Unit Price | Total Price | You Save |
|---|---|---|---|---|
| 50 pcs | 5% OFF | $5.23 /pc | $261.5 | $13.5 |
| 100 pcs | 10% OFF | $4.95 /pc | $495 | $55 |
| 300 pcs | 15% OFF | $4.68 /pc | $1,404 | $246 |
| 500 pcs | 20% OFF | $4.40 /pc | $2,200 | $550 |
| 1000 pcs Best Value | 25% OFF | $4.13 /pc | $4,125 | $1,375 |
Matching Sets
Base price: $12.00/pc
| Quantity | Discount | Unit Price | Total Price | You Save |
|---|---|---|---|---|
| 50 pcs | 5% OFF | $11.40 /pc | $570 | $30 |
| 100 pcs | 10% OFF | $10.80 /pc | $1,080 | $120 |
| 300 pcs | 15% OFF | $10.20 /pc | $3,060 | $540 |
| 500 pcs | 20% OFF | $9.60 /pc | $4,800 | $1,200 |
| 1000 pcs Best Value | 25% OFF | $9.00 /pc | $9,000 | $3,000 |
Jumpsuits & Rompers
Base price: $13.50/pc
| Quantity | Discount | Unit Price | Total Price | You Save |
|---|---|---|---|---|
| 50 pcs | 5% OFF | $12.83 /pc | $641.5 | $33.5 |
| 100 pcs | 10% OFF | $12.15 /pc | $1,215 | $135 |
| 300 pcs | 15% OFF | $11.48 /pc | $3,443 | $606 |
| 500 pcs | 20% OFF | $10.80 /pc | $5,400 | $1,350 |
| 1000 pcs Best Value | 25% OFF | $10.13 /pc | $10,125 | $3,375 |
Gym Shorts & Biker Shorts
Base price: $5.50/pc
| Quantity | Discount | Unit Price | Total Price | You Save |
|---|---|---|---|---|
| 50 pcs | 5% OFF | $5.23 /pc | $261.5 | $13.5 |
| 100 pcs | 10% OFF | $4.95 /pc | $495 | $55 |
| 300 pcs | 15% OFF | $4.68 /pc | $1,404 | $246 |
| 500 pcs | 20% OFF | $4.40 /pc | $2,200 | $550 |
| 1000 pcs Best Value | 25% OFF | $4.13 /pc | $4,125 | $1,375 |
Shipping Costs by Region
USA
UK
Europe
Australia
Canada
* Shipping costs are estimates based on weight. Actual costs may vary depending on package dimensions and current fuel surcharges.
Quick Price Calculator
Why Our Pricing Works
Factory Direct
No middlemen. You buy directly from our manufacturing facility, cutting out 2-3 layers of markup.
Ready Stock
50,000+ pieces in stock means no production delays. Order today, ship this week.
Mix & Match
Combine colors and sizes within the same style to meet MOQ. No need to commit to one variant.
Get Your Custom Quote
Prices above are estimates. Contact us for exact pricing based on your specific selection, shipping destination, and any customization needs.
💬 Get Instant Quote on WhatsApp